Hobe Sound Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6784 SE Yorktown Dr Unit 6784 2 2 1,309 $359,000 $274 2 days
8955 SE Plato Terrace SE 3 2 832 $899,999 $1,081 3 days
6522 SE Clairmont Place 3 2 1,518 $449,900 $296 3 days
10843 SE Sea Pines Circle 2 2 1,299 $360,000 $277 3 days
10074 SE Osprey Pointe Drive 4 3 2,423 $1,175,000 $484 4 days
8453 SE Woodcrest Place 6 5 3,141 $1,100,000 $350 4 days
8163 SE Se Croft Circle Circle Unit #9 2 2 889 $315,000 $354 5 days
12920 SE Federal Highway 4 3 2,806 $1,300,000 $463 6 days
12790 SE Laurel Valley Lane 2 2 1,618 $515,000 $318 6 days
6654 SE Yorktown Drive 2 2 1,338 $342,000 $255 8 days
7849 SE Spicewood Circle 2 2 1,553 $464,900 $299 8 days
7466 SE Jamestown Terrace 2 2 1,384 $265,000 $191 9 days
Average: 3.1 2.9 2,220 $1,424,163 $378 113 days
Viewing 1 - 12 of 106
Viewing 1 - 12 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6316 SE Circle Street 4 2 2,675 $749,000 $280 4 days
9205 SE Karin Street 4 3 2,974 $749,000 $251 13 days
12706 SE Pinehurst Court 3 2 1,712 $400,000 $233 15 days
10220 SE Dixie Highway 2 1 432 $165,000 $381 16 days
8986 SE Bahama Circle 3 2 1,576 $575,000 $364 18 days
11091 SE Sea Pines Circle 2 2 1,129 $339,000 $300 18 days
12689 SE Cascades Court 2 2 1,159 $410,000 $353 21 days
8100 SE Eagle Avenue 2 2 1,200 $170,000 $141 23 days
8814 SE Retreat Drive 3 2 1,988 $750,000 $377 23 days
7952 SE Peppercorn Court 2 2 1,541 $479,000 $310 24 days
8565 SE Gulfstream Place 3 2 1,806 $895,000 $495 25 days
41 N Beach Road 5 5 4,372 $9,750,000 $2,230 25 days
Average: 2.9 2.5 1,898 $875,464 $384 156 days
Viewing 1 - 12 of 49
Viewing 1 - 12 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7907 SE Continental Drive 2 2 1,359 $275,000 $267,500 $196 54 days 9/28/23
9078 SE Star Island Way 4 3 2,534 $2,500,000 $2,300,000 $907 148 days 9/28/23
11287 SE Blair Lane 4 5 3,213 $1,999,000 $1,810,000 $563 218 days 9/28/23
7696 SE Independence Avenue 2 2 1,074 $215,000 $215,000 $200 32 days 9/27/23
8069 SE Sequoia Drive 3 3 2,902 $1,100,000 $1,000,000 $344 42 days 9/27/23
8942 SE Retreat Drive 2 2 1,680 $554,900 $545,000 $324 54 days 9/27/23
9205 SE Delafield Street 4 4 3,761 $1,550,000 $1,350,000 $358 80 days 9/25/23
6276 SE Charleston Place Unit #202 2 2 1,354 $279,900 $279,900 $206 59 days 9/22/23
7552 SE Bay Cedar Circle 3 2 2,017 $559,000 $529,000 $262 177 days 9/22/23
7930 SE Mammoth Drive SE 3 2 1,939 $629,000 $550,000 $283 113 days 9/21/23
8696 SE Lyons Road 3 2 1,378 $439,000 $425,000 $308 74 days 9/20/23
7446 SE Independence Avenue 2 2 1,469 $258,000 $238,000 $162 82 days 9/19/23
Average: 2.8 2.5 1,867 $863,115 $820,694 $350 102 days
Viewing 1 - 12 of 240
Viewing 1 - 12 of 240